Issue | Title | |
Vol 12 (2018) | “It’s Like Learning a Whole Other Language": The Role of Algorithmic Skills in the Curation of Creative Goods | Abstract PDF |
Erin Klawitter, Eszter Hargittai | ||
Vol 9 (2015) | “I’ve Thought About This, Trust Me”: Understanding the Values and Assumptions Underlying Prescription Stimulant Misuse Among College Students | Abstract PDF |
Rebecca de Souza | ||
Vol 13 (2019) | “Kingston Be Wise:” Jamaica’s Reggae Revival, Musical Livity, and Troubling Temporality in the Modern Global Music Industry | Abstract PDF |
John Vilanova | ||
Vol 14 (2020) | “Like a Boss” or Just Bossy? How Audiences Across Age and Gender Evaluate Counterstereotypical Women on Television | Abstract PDF |
Sierra Bray, Olivia González, Natalie Jonckheere | ||
Vol 13 (2019) | “Men Are Scum”: Self-Regulation, Hate Speech, and Gender-Based Censorship on Facebook | Abstract PDF |
Chloe Nurik | ||
Vol 13 (2019) | “None of Us Is an Island”: Toward the Conception of Positive Populism Through the Analysis of Pope Francis’s Twitter Communication | Abstract PDF |
Marton Demeter, Tamas Toth | ||
Vol 14 (2020) | “Obstinate Partisanship”: Political Discussion Attributes Effects on the Development of Unconditional Party Loyalty | Abstract PDF |
Alberto Ardèvol-Abreu, Homero Gil de Zúñiga | ||
Vol 7 (2013) | “Please Don’t Be Turk, BE GREEK, BE ARMENIAN”: Agency and Deixis Across Virtualized Turkish Imagined Community | Abstract PDF |
Ali Ersen Erol | ||
Vol 10 (2016) | “Power Femininity” and Popular Women’s Magazines in China | Abstract PDF |
Eva Chen | ||
Vol 14 (2020) | “Rediscovering” Ideology Critique (Again): Toward a Critical Realist Analysis of Political Media Effects | Abstract PDF |
Matt Guardino | ||
Vol 7 (2013) | “Rush, I Love You”: Interactional Fandom on U.S. Political Talk Radio | Abstract PDF |
Gonen Dori-Hacohen | ||
Vol 12 (2018) | “Seize Your Moment, My Lovely Trolls”: News, Satire, and Public Opinion About Net Neutrality | Abstract PDF |
Paul R. Brewer, Dannagal G. Young, Jennifer L. Lambe, Lindsay H. Hoffman, Justin Collier | ||
Vol 13 (2019) | “Shouting Matches and Echo Chambers”: Perceived Identity Threats and Political Self-Censorship on Social Media | Abstract PDF |
Elia Powers, Michael Koliska, Pallavi Guha | ||
Vol 11 (2017) | “Stir-Frying” Internet Finance: Financialization and the Institutional Role of Financial News in China | Abstract PDF |
Jing Wang | ||
Vol 10 (2016) | “That Show Really Spoke to Me!”: The Effects of Compatible Psychological Needs and Talk Show Host Style on Audience Activity | Abstract PDF |
Stephanie Edgerly, Melissa Gotlieb, Emily Vraga | ||
Vol 14 (2020) | “The Whole World Watching”? How News Media Create the Myth of an Audience of Billions and Foster Imagined Communities | Abstract PDF |
Silke Fürst | ||
Vol 14 (2020) | “Them Cuffs Keep Them Quiet”: Facebook Users’ Reactions to Live Arrests During Racial Justice Protests | Abstract PDF |
Martina Santia, P. Brooks Fuller, Nathan P. Kalmoe, Paromita Saha | ||
Vol 11 (2017) | “We Are All Fighters”: The Transmedia Marketing of Difference in the Ultimate Fighting Championship (UFC) | Abstract PDF |
Jennifer McClearen | ||
Vol 14 (2020) | “We Decided We Don’t Want Children. We Will Let Them Know Tonight”: Parental Humor on Social Media in a Time of Coronavirus Pandemic | Abstract PDF |
Dafna Lemish, Nelly Elias | ||
Vol 14 (2020) | “We Need You to Listen to Us”: Youth Activist Perspectives on Intergenerational Dynamics and Adult Solidarity in Youth Movements | Abstract PDF |
AL Liou, Ioana Literat | ||
Vol 10 (2016) | “What Can I Really Do?” Explaining the Privacy Paradox with Online Apathy | Abstract PDF |
Eszter Hargittai, Alice Marwick | ||
Vol 10 (2016) | “Who Has Time for That?" Understanding Media Use Among Conservation Photographers | Abstract PDF |
Elizabeth Anne Gervais | ||
Vol 14 (2020) | “Why Does a Teacher Feel the Need to Post My Kid?”: Parents and Teachers Constructing Morally Acceptable Boundaries of Children’s Social Media Presence | Abstract PDF |
Davide Cino, Chiara Dalledonne Vandini | ||
3201 - 3223 of 3223 Items | << < 4 5 6 7 8 9 |
ISSN: 1932-8036