Piracy & Social Change| Piracy Versus Privacy: An Analysis of Values Encoded in the PirateBrowser
Supplementary File Metadata
Title | Figure 1 |
Creator (or owner) of file | — |
Subject | — |
Type | Research Materials |
Brief description | <p>The number of users connecting to the Tor network between January 1, 2012 and September 2, 2014. Source: The Tor Project, Inc.</p> |
Publisher | — |
Contributor or sponsoring agency | — |
Date | 2014-10-01 |
Source | https://metrics.torproject.org/ |
Language | en |
Supplementary File
File Name | 3789-14435-1-SP.jpg |
Original file name | piracy_privacy_bodo_figure1.jpg |
File Size | 48KB |
Date uploaded | 2015-02-11 03:23 AM |