Piracy Cultures| Broadening the Scope of Cultural Preferences: Movie Talk and Chinese Pirate Film Consumption from the Mid-1980s to 2005
Supplementary File Metadata
Title | Appendix 1: People's Republic of China: Estimated Trade Losses Due to Piracy (in millions of US dollars) and Piracy Rates, 1995-2005 |
Creator (or owner) of file | Xiao Wu |
Subject | — |
Type | Research Materials |
Brief description | The table is compiled based on annual statistics by IIPA ‘Special 301’ Reports, People’s Republic of China (http://www.iipa.com/countryreports.html#C) "Totals" are the total estimated losses due to piracy, including sections of motion pictures, sound recordings, business software applications, entertainment software, and books. I calculated the proportion of the motion picture sector in the total loss. |
Publisher | — |
Contributor or sponsoring agency | — |
Date | 2011-11-29 |
Source | IIPA |
Language | en |
Supplementary File
File Name | 1228-5677-1-SP.docx |
Original file name | appendix 1 piracy rate 1995-2005.docx |
File Size | 19KB |
Date uploaded | 2011-12-03 08:53 AM |