Global Digital Culture| Video Games and the Asymmetry of Global Cultural Flows: The Game Industry and Game Culture in Iran and the Czech Republic
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Global Digital Culture| Video Games and the Asymmetry of Global Cultural Flows: The Game Industry and Game Culture in Iran and the Czech Republic |
2. | Creator | Author's name, affiliation, country | Vít Šisler; Charles University; Czech Republic |
2. | Creator | Author's name, affiliation, country | Jaroslav Švelch; Charles University; Czech Republic |
2. | Creator | Author's name, affiliation, country | Josef Šlerka; Charles University; Czech Republic |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | video games, gaming culture, hybridization, Iran, Czech Republic, social networking sites |
4. | Description | Abstract | Video games are a global phenomenon that pervades much of society irrespective of age, gender, or social status. The global video game culture is inherently asymmetrical, with games produced in particular regional centers dominating the markets. As a result, local video game production and consumption are intrinsically hybrid cultural practices that accommodate cross-cultural encounters. This article analyzes the personal, institutional, and cultural dimensions of video game production and consumption in two increasingly important, yet understudied, regions: Eastern Europe and the Middle East. It uses case studies on the Czech and Iranian gaming scenes as examples. Beyond the politico-economic aspects of video game production, the article empirically analyzes the manifestation of Czech and Iranian gaming cultures on social networking sites and their connections to global game culture. It examines the audiences of global, Iranian, and Czech gaming sites on Facebook and explores their similarities, differences, and affinities through normalized social distance computed based on their fans’ likes. Overall, the article aims to offer a more nuanced picture of game cultures across diverse global contexts. |
5. | Publisher | Organizing agency, location | USC Annenberg School for Communication & Journalism |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-09-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijoc.org/index.php/ijoc/article/view/6200 |
11. | Source | Title; vol., no. (year) | International Journal of Communication; Vol 11 (2017) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |