Sociotechnical Change: Tracing Flows, Languages, and Stakes Across Diverse Cases| From AAA TripTik to Google: Maps as Sites of Sociotechnical Change
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Sociotechnical Change: Tracing Flows, Languages, and Stakes Across Diverse Cases| From AAA TripTik to Google: Maps as Sites of Sociotechnical Change |
2. | Creator | Author's name, affiliation, country | So Yun Ahn; University of Southern California; United States |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | American Automobile Association (AAA), TripTik, Google Maps, sociotechnical change, data and algorithms, platforms |
4. | Description | Abstract | From the American Automobile Association’s (AAA) TripTik to Google Maps, mapping technology changed tremendously from applying a highlighter on a dozen papers to interactive mobile digital maps. Along with the technological change from analog to digital, the main organization that makes and distributes navigational maps has also changed from a nonprofit automobile organization to a for-profit tech company. This article scrutinizes how these changes in the sociotechnical infrastructure of mapmaking are reflected in the maps we use. First, I explain how AAA’s TripTiks were made and distributed in the 20th century and compare it with the operation of Google Maps. Next, I follow the route from Los Angeles, California, to Battle Creek, Michigan, on a 1949 TripTik and on Google Maps, attending to their differences. This journey reveals that despite the convenience and advanced technology, Google Maps deliberately ignores the core value of AAA’s maps: making a trip an enjoyable process of learning. |
5. | Publisher | Organizing agency, location | USC Annenberg School for Communication & Journalism |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-12-26 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijoc.org/index.php/ijoc/article/view/21834 |
11. | Source | Title; vol., no. (year) | International Journal of Communication; Vol 18 (2024) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |