The Other Side of the Pandemic: Effects of Racialized News Coverage on Attitudes Toward Asians and Immigrants
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Other Side of the Pandemic: Effects of Racialized News Coverage on Attitudes Toward Asians and Immigrants |
2. | Creator | Author's name, affiliation, country | Martina Santia; Syracuse University; United States |
2. | Creator | Author's name, affiliation, country | Ayla Oden; Louisiana State University; United States |
2. | Creator | Author's name, affiliation, country | Seon-Woo Kim; Louisiana State University; United States |
2. | Creator | Author's name, affiliation, country | Raymond J. Pingree; Louisiana State University; United States |
2. | Creator | Author's name, affiliation, country | Jessica Wyers; Louisiana State University; United States |
2. | Creator | Author's name, affiliation, country | Kirill Bryanov; Louisiana State University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | anti-Asian racism, racialized news coverage, racialized rhetoric, media effects, and COVID-19 |
4. | Description | Abstract | Early in the COVID-19 pandemic, U.S. news coverage related to race in 2 distinct ways: coverage of how foreign countries, particularly Asian countries, responded to the pandemic, and coverage of episodes of racism against Asian Americans and Asian-looking individuals. Past research has firmly established that different types of racialized news coverage can lead to very different effects among audiences. This study employs an online survey-experiment to investigate the effects of exposure to these 2 types of racialized news coverage amid the pandemic. Our findings reveal that exposure to an anti-Asian racism news story negatively affected attitudes toward the group depicted in the news. Anti-Asian racism news also increased opposition to immigration. News about an Asian country, however, did not influence attitudes toward Asians and instead decreased opposition to immigration. Trump support played a moderating role for some of these effects. As hate crimes targeting Asians continue in the United States and abroad, the implications of these findings are discussed. |
5. | Publisher | Organizing agency, location | USC Annenberg School for Communication & Journalism |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-11-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijoc.org/index.php/ijoc/article/view/18681 |
11. | Source | Title; vol., no. (year) | International Journal of Communication; Vol 16 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |