Studying the Live Cross-Platform Circulation of Images With Computer Vision API: An Experiment Based on a Sports Media Event
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Studying the Live Cross-Platform Circulation of Images With Computer Vision API: An Experiment Based on a Sports Media Event |
2. | Creator | Author's name, affiliation, country | Carlos d'Andrea; Federal University of Minas Gerais, Brazil; Brazil |
2. | Creator | Author's name, affiliation, country | André Mintz; Federal University of Minas Gerais, Brazil; Brazil |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | digital methods, cross-platform, computer vision, media event |
4. | Description | Abstract | This article proposes a novel digital methods approach for studying the cross-platform circulation of images, taking these as traffic tags connecting topics across platforms and the open Web. To that end, it makes use of a computer vision API (Google Cloud Vision) to perform automated content-based image searches. The method is experimented on with an analysis of the circulation of pictures shared on Twitter during the 2018 FIFA World Cup Final Draw ceremony. The proposed approach showed high potential for overcoming linguistic and geographical barriers in Internet research by its use of nonverbal objects for cross-linking online content. Moreover, the analysis of the results raised important questions about the opacity of the employed API mechanisms and the limitations imposed by platformization processes for cross-platform endeavors, calling for continued reflexivity in derived studies. |
5. | Publisher | Organizing agency, location | USC Annenberg School for Communication & Journalism |
6. | Contributor | Sponsor(s) | CAPES Foundation (postdoc scholarship, Process 88881.119913/2016-01, and PhD sholarship); CNPq (edital Universal 2016); Fapemig (Demanda Universal 2016) |
7. | Date | (YYYY-MM-DD) | 2019-04-14 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ijoc.org/index.php/ijoc/article/view/10423 |
11. | Source | Title; vol., no. (year) | International Journal of Communication; Vol 13 (2019) |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Figure 1 (485KB) Figure 2 (3MB) Figure 3 (769KB) Figure 4 (758KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |